
Black Horse Off Road Tailgate Handle Cover Chrome ABS BH-TG119
$108.14
-
Chrome ABS Tape-On Handle without keyhole
Description
Black Horse Off Road Tailgate Handle Cover Chrome ABS Tape-On Handle without keyhole
Additional Attributes:
GTIN: 00842766129010
Add-On: N/A
Color: Chrome
Material: ABS
Style: Tape-On
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
PDF:
Fitment
Ram | 1500 | Big Horn | 2011, 2012, 2013, 2014, 2015, 2016 |
Express | 2012, 2013, 2014, 2015, 2016 | ||
HFE | 2013, 2014, 2015, 2016 | ||
Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Laramie Limited | 2014, 2015, 2016 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Limited | 2015, 2016 | ||
Lone Star | 2014, 2015, 2016 | ||
Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016 | ||
R/T | 2013 | ||
Rebel | 2015, 2016 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Special Service | 2014, 2015, 2016 | ||
Sport | 2011, 2012, 2013, 2014, 2015, 2016 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SXT | 2011, 2013, 2014, 2015, 2016 | ||
Tradesman | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Tradesman HD | 2012 | ||
2500 | Big Horn | 2013, 2014, 2015, 2016 | |
Hemi Sport | 2012, 2013, 2014, 2015, 2016 | ||
Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Laramie Limited | 2014, 2015, 2016 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Limited | 2016 | ||
Lone Star | 2013, 2014, 2015 | ||
Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Power Wagon | 2011, 2012, 2013, 2014, 2015, 2016 | ||
R/T | 2012, 2013, 2014, 2015, 2016 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SLT Sport | 2011 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SXT | 2011, 2013 | ||
Tradesman | 2013, 2014, 2015, 2016 | ||
3500 | Big Horn | 2013, 2014, 2015, 2016 | |
Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Laramie Limited | 2014, 2015, 2016 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016 | ||
Limited | 2016 | ||
Lone Star | 2013, 2014, 2015 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016 | ||
SXT | 2011, 2013 | ||
Tradesman | 2013, 2014, 2015, 2016 | ||
4500 | Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | |
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
ST | 2011, 2012, 2013, 2014, 2015 | ||
Tradesman | 2013, 2014, 2015, 2016 | ||
5500 | Laramie | 2011, 2012, 2013, 2014, 2015, 2016 | |
SLT | 2011, 2012, 2013, 2014, 2015, 2016 | ||
ST | 2011, 2012, 2013, 2014, 2015 | ||
Tradesman | 2013, 2014, 2015, 2016 |
Additional information
Weight | 0.45 lbs |
---|---|
Dimensions | 5.0 × 8.0 × 11.0 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.