PERFORMANCE SERIES 2.0 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE
$429.95
-
Application specific valving to maximize performance.
- Includes Aluminum Reservoir Clamp
- Performance Tuned For Vehicle Specific Application
- Aluminum Body Dissipates Heat Faster Than Steel
- External Reservoir System Dissipates Heat Fast
- Fine Tune The Ride With 8 Clicks Of Adjustment
Description
FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Jeep. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Additional Attributes:
GTIN: 00714686860420
Top Mount: SM3
Top Mount (p/n): 803-00-701
Travel (in): 10.62
Reservoir Type: Remote
Series: Performance
Type: Smooth Body
Adjuster Type: LSC – Low Speed Compression
Body Material: Aluminum
Bottom Mount: BP1
Bottom Mount (p/n): 213-82-000
California Proposition 65: ! WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Compressed Length (in): 16.25
Extended Length (in): 26.87
Fox Catalog: TRUCK
Label Name: 97-06 Jeep TJ and 84-04 Jeep Cherokee, Front, PS, 2.0, R/R, 10.6″, 5-6″ and 4-6″ Lift, CD Adjuster
Body Diameter (in): 2
Extended Information:
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 27.5000 x 5.7500 x 2.5000 inches
Weight: 10.0000 PG
PDF:
Fitment
Jeep | Cherokee | Base | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
Briarwood | 1991, 1992 | ||
Chief | 1985, 1986, 1987, 1988 | ||
Classic | 1996, 1998, 1999, 2000, 2001 | ||
Country | 1993, 1994, 1995, 1996, 1997 | ||
Laredo | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | ||
Limited | 1987, 1988, 1989, 1990, 1991, 1992, 1998, 1999, 2000, 2001 | ||
Pioneer | 1985, 1986, 1987, 1988, 1989, 1990 | ||
SE | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | ||
Sport | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | ||
Comanche | Base | 1987, 1988, 1989, 1990, 1991, 1992 | |
Chief | 1987, 1988 | ||
Custom | 1986 | ||
Eliminator | 1988, 1989, 1990, 1991, 1992 | ||
Laredo | 1987, 1988 | ||
Pioneer | 1987, 1988, 1989, 1990, 1991, 1992 | ||
X | 1986 | ||
XLS | 1986 | ||
Grand Cherokee | 5.9 Limited | 1998 | |
Base | 1993 | ||
Laredo | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
Limited | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
Orvis | 1995, 1997 | ||
Overland | 2002, 2003, 2004 | ||
SE | 1993, 1994, 1995, 2004 | ||
Special Edition | 2004 | ||
Sport | 2002 | ||
TSi | 1997, 1998 | ||
Wrangler | 60 Aniversario | 2001 | |
65th Anniversary Edition | 2006 | ||
Base | 1997 | ||
Rubicon | 2003, 2004, 2005, 2006 | ||
Sahara | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
SE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
Sport | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
Unlimited | 2004, 2005, 2006 | ||
Unlimited Rubicon | 2005, 2006 | ||
X | 2002, 2003, 2004, 2005, 2006 | ||
X 65 Aniversario | 2006 | ||
X AT | 2003 |
Additional information
Weight | 4.54 lbs |
---|---|
Dimensions | 27.5000 × 5.7500 × 2.5000 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.