AMP Research 86254-01A PowerStep SmartSeries Running Boards for 19-21 Sil/Sra 1500, 20-22 Sil/Sra HD; Dbl/Crw Cab
$1,915.90
-
PowerStep SmartSeries Running Board fits 2019-2021 Silverado/Sierra 1500, 2020-2022 Silverado/Sierra 2500 Double/Crew Cab
- Apps will be available for both IOS and Android
- Backed by a 5-year/60k mile warranty
- Made in the USA
- Upgrades the Powerstep system to allow in-app manual override of the deploying steps and LED lights, no more manual override switch
- New step profile has been developed to complement and flow with the chiseled design of new body style trucks
- Includes an auxiliary port to power and operate additional LED lights
Description
The new Powerstep Smart Series is the latest innovation to bring more control for the electric-powered running board right to your fingertips. Enjoy the in-app flexibility to override your steps to stay up or down, as well as power on/off the integrated or an auxiliary LED light system.
Additional Attributes:
GTIN: 00815410014383
Bar Color: Black
Mounting Hardware Included: Yes
Prop 65: YES
Prop 65 Short Form Warning: WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov.
Extened Information:
Emissions : Released
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
PDF:
Fitment
Chevrolet | Silverado 1500 | BASE | 2019, 2020, 2021 |
Custom | 2019, 2020, 2021 | ||
Custom Trail Boss | 2019, 2020, 2021 | ||
High Country | 2019, 2020, 2021 | ||
LT | 2019, 2020, 2021 | ||
LT Trail Boss | 2019, 2020, 2021 | ||
LTZ | 2019, 2020, 2021 | ||
RST | 2019, 2020, 2021 | ||
SSV | 2019, 2020, 2021 | ||
WT | 2019, 2020, 2021 | ||
Silverado 2500 HD | BASE | 2020, 2021, 2022, 2023 | |
Custom | 2020, 2021, 2022, 2023 | ||
High Country | 2020, 2021, 2022, 2023 | ||
LT | 2020, 2021, 2022, 2023 | ||
LTZ | 2020, 2021, 2022, 2023 | ||
WT | 2020, 2021, 2022, 2023 | ||
Silverado 3500 HD | BASE | 2020, 2021, 2022, 2023 | |
High Country | 2020, 2021, 2022, 2023 | ||
LT | 2020, 2021, 2022, 2023 | ||
LTZ | 2020, 2021, 2022, 2023 | ||
WT | 2020, 2021, 2022, 2023 | ||
GMC | Sierra 1500 | AT4 | 2019, 2020, 2021 |
BASE | 2019, 2020, 2021 | ||
Denali | 2019, 2020, 2021 | ||
Elevation | 2019, 2020, 2021 | ||
SLE | 2019, 2020, 2021 | ||
SLT | 2019, 2020, 2021 | ||
Sierra 2500 HD | AT4 | 2020, 2021, 2022, 2023 | |
BASE | 2020, 2021, 2022, 2023 | ||
Denali | 2020, 2021, 2022, 2023 | ||
SLE | 2020, 2021, 2022, 2023 | ||
SLT | 2020, 2021, 2022, 2023 | ||
Sierra 3500 HD | AT4 | 2020, 2021, 2022, 2023 | |
BASE | 2020, 2021, 2022, 2023 | ||
Denali | 2020, 2021, 2022, 2023 | ||
SLE | 2020, 2021, 2022, 2023 | ||
SLT | 2020, 2021, 2022, 2023 |
Additional information
Weight | 24.49 kg |
---|---|
Dimensions | 88.000 × 13.000 × 8.000 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.