BAK BB2 94-18 Ram6’4&8′ 92201
$349.00
-
BAKBox 2 Utility Storage Box – For Use with All BAKFlip Styles/Roll-X and Revolver X2 – 1994-2018 (2019-2023 Classic) Dodge Ram 1500/1994-2023 2500/3500 6′ 4" Bed & 8′ Bed without RamBox
- Folds Away For Full Bed Access
- Designed For BAKFlip And Revolver X2 Rails
- Box Dimensions; 10 in. x 10 in. x Bed Width
- Sturdy No-Drill Clamp-On Installation
- Solid Core 1/2 in. Thick FRP Composite Panels
- Includes Sliding Tray For Small Items
- 1-Year Warranty
Description
The BAKBox2 is a toolbox for the back of your truck that is designed to integrate with a BAK truck bed cover. Unlike a regular toolbox, the BAKBox2 has a wealth of design innovation built into it that sets it apart from any other toolbox The BAKBox2 can conveniently fold away when not in use, giving you full bed access when need to haul large loads. It’s made from solid FRP composite panels, making more impact resistant than an aluminum toolbox. Like all BAKFlip truck bed covers, the BAKBox2 lays completely flush, and doesn’t stick out above the rails of your truck, providing a clean, stylish look. BAKBox2 is made in the USA. installs quickly, and is guaranteed to last as long as your truck does.
Additional Attributes:
GTIN: 00819275007085
Bed Rail Storage: Without Bed Rail Storage
Actual Color: Black
Color: Black
Extended Information:
Emissions : Released
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
PDF:
Fitment
Dodge | Ram 1500 | Base | 1994, 1995, 1996 |
Custom | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | ||
Laramie | 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
LT | 1997 | ||
Lujo | 1994, 1995, 1996, 1997, 1998 | ||
R/T | 1998, 1999, 2000, 2001 | ||
Runner | 1994, 1995, 1996, 1997 | ||
SLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
Sport | 1997, 1998, 1999, 2000, 2001, 2006, 2007, 2009, 2010 | ||
SRT-10 | 2004, 2005, 2006 | ||
SS/T 5.9L | 1997, 1998 | ||
ST | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
SXT | 2008 | ||
TRX | 2009, 2010 | ||
TRX4 | 2006, 2007, 2009, 2010 | ||
WS | 1997, 1998, 1999, 2000, 2001 | ||
Ram 2500 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Crew | 2009 | ||
Custom | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | ||
Laramie | 1996, 1997, 2003, 2005, 2006, 2007, 2008, 2009, 2010 | ||
Limited | 1995, 1996, 1997, 1998 | ||
Lujo | 1995, 1996, 1997, 1998 | ||
Power Wagon | 2006, 2007, 2008, 2009, 2010 | ||
Runner | 1995, 1996, 1997 | ||
SLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
SLT Big Horn | 2008 | ||
SLT Daytona | 2005 | ||
SLT Night Runner Sport | 2006 | ||
SLT Sport | 2006, 2007, 2008, 2010 | ||
Sport | 2006, 2007 | ||
ST | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
SXT | 2008, 2009, 2010 | ||
TRX | 2010 | ||
TRX4 | 2006, 2007 | ||
Ram 3500 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Custom | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | ||
Laramie | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
SLT | 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
Sport | 2006, 2007 | ||
ST | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
SXT | 2008, 2009, 2010 | ||
TRX4 | 2007 | ||
Ram | 1500 | Big Horn | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Express | 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
HFE | 2013, 2014, 2015, 2016, 2017, 2018 | ||
Laramie | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Laramie Limited | 2014, 2015, 2016, 2017, 2018 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Limited | 2015, 2016, 2017, 2018 | ||
Lone Star | 2014, 2015, 2016, 2017, 2018 | ||
Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
R/T | 2013 | ||
Rebel | 2015, 2016, 2017, 2018 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Special Service | 2014, 2015, 2016, 2017, 2018 | ||
Sport | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
SXT | 2011, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Tradesman | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Tradesman HD | 2012 | ||
1500 Classic | Big Horn | 2019 | |
Express | 2019, 2020, 2021, 2022, 2023 | ||
Laramie | 2019 | ||
Lone Star | 2019 | ||
Night Edition | 2021 | ||
SLT | 2019, 2020, 2021, 2022, 2023 | ||
Special Service | 2019, 2020, 2021, 2022, 2023 | ||
ST | 2019, 2020 | ||
SXT Plus | 2019 | ||
Tradesman | 2019, 2020, 2021, 2022, 2023 | ||
Warlock | 2019, 2020, 2021, 2022, 2023 | ||
2500 | Big Horn | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
HD Limited | 2019, 2020, 2021, 2022, 2023 | ||
HD Limited Rambox | 2020 | ||
Hemi Sport | 2012, 2013, 2014, 2015, 2016 | ||
Laramie | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
Laramie HD | 2017 | ||
Laramie Limited | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ||
Limited | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
Limited Longhorn | 2021, 2022, 2023 | ||
Limited Tungsten | 2018 | ||
Limited Tungsten HD | 2018 | ||
Lone Star | 2013, 2014, 2015, 2019, 2020, 2021, 2022, 2023 | ||
Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Power Wagon | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
R/T | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | ||
Rebel | 2023 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | ||
SLT HD | 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
SLT Sport | 2011 | ||
Sport | 2017, 2018, 2019 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
SXT | 2011, 2013 | ||
Tradesman | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
3500 | Big Horn | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
Laramie | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
Laramie Limited | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | ||
Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | ||
Limited | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
Limited Longhorn | 2021, 2022, 2023 | ||
Lone Star | 2013, 2014, 2015, 2017, 2019, 2020, 2021, 2022 | ||
SLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
ST | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
SXT | 2011, 2013 | ||
Tradesman | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Additional information
Weight | 12.25 lbs |
---|---|
Dimensions | 65.000 × 6.000 × 14.000 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.